Our Mares

Touch of a Lady
aka Lady. 2005. Irish Sport Horse. 16.3 hh. School mistress
| Galoubet A | |||
| Touchdown | Lady Wilpower | ||
| Out of Touch | |||
| Not recorded | |||
| Tulla's Pride | Not recorded | ||
| Touch of a Lady | |||
| King of Diamonds | |||
| Flagmount diamond | Gorwan Betty | ||
| Lurgan Lady | |||
| Deckinpah | First Consul | ||
| Skytown |

Rathduff Well
aka Eliza. 2012. Irish Sport horse. 16.1 hh. Showing and dressage.
| Cartetino | |||
| Calvani | Wendy III | ||
| Ramiro B | |||
| Wendekreis | |||
| Lilly | Blanka | ||
| Rathduf well | |||
| Dimond Lad | |||
| Coevers Dimond Boy | Lochnavar Lady | ||
| Whitewell coevers dream | |||
| Remainder man | |||
| Ganja Girl | Young Canute |

Viola Joy
aka Viola. 06-04-2017.Irish Sport Horse. Connamara x Irish sport horse(TIH). 15.3 hh. Showing and broodmare
| Currachmore Cashel | |||
| Letterdyfe Rira | Letterdyfe Ruby | ||
| Inisowen | |||
| Abbyford | |||
| Hilside Lady | Spiddal Flight | ||
| Viola Joy | |||
| Distant Relative | |||
| Doddington Flyer | Tino-ella | ||
| Midnight Joy II | |||
| Flagmount King | |||
| Midnight Joy | Crossabeg Star |

Tirnanog Rose
aka Rose. 2012. Irish sport horse. 17.0 hh. (ex)Showjumping and broodmare
| Calypso II | |||
| Contender | Gofine | ||
| Chacoa | |||
| Landgraf I | |||
| Entina | Fakir | ||
| Tirnanog Rose | |||
| Diamond Lad | |||
| Coevers Diamond Boy | Lochnavar Lady | ||
| Tir na nog Diamand Lady | |||
| Tir nan-og Clover | Clover Hill | ||
| Tir nan-og Lady |

Ballynahown Beauty
aka Daisy. 22-04-2011. Irish sport horse(TIH). 16.2 hh. (ex)Showjumping and broodmare
| King of Diamonds | |||
| Flagmount Diamond | Gowran Betty | ||
| Flagmount Clover Diamond | |||
| Clover Hill | |||
| Silver Hills | Jalna | ||
| Ballynahown Beauty | |||
| Be My Guest | |||
| Eve's Error | Apple Peel | ||
| Laura's Beauty | |||
| Glassdrumon Fancy | Evros | ||
| Tara's Dream |

Moyne Quay
aka Lilly. 01-06-2016. Irish sport horse. 15.1 hh. broodmare
| Galoubet A | |||
| Quick Star | Stella | ||
| OBOS Quality 004 | |||
| Domino | |||
| Reichsdame | Reichlichflugel | ||
| Moyne Quay | |||
| Diamond Lad | |||
| Coevers Diamond Boy | Lochnavar Lady | ||
| Moyne Coevers | |||
| Moyne Hero | War Hero | ||
| Panning |